Listed cards
Twelve graded cards have a class at launch, all PSA, each with at least 20 identical Core copies held at Collector Crypt. They were ranked by identical Core copies first, then live listings, then a value between $100 and $5,000, then recognition.
On this page
The 12 classes
"Core copies" counts identical Metaplex Core copies that exist at Collector Crypt, the only ones the vault accepts. "Insured" is Collector Crypt's own insured value per Core copy (median, with the range). Data pulled on 2026-10-20.
| Ticker | Card | Set | No. | Grade | Core copies | Insured $ median (range) |
|---|---|---|---|---|---|---|
| MZX023 | Mega Charizard X ex | Mega Evolution Black Star Promo (Ultra-Premium Collection) | 023 | GEM-MT 10 | 83 | 145 (135-150) |
| MGENGAR269 | Mega Gengar ex | Ascended Heroes (Mega Attack Rare) | 269 | GEM-MT 10 | 61 | 150 (148-160) |
| MZX109 | Mega Charizard X ex | Phantasmal Flames (Ultra Rare) | 109 | GEM-MT 10 | 55 | 105 (105-115) |
| ZARD199 | Charizard ex | Scarlet & Violet 151 (SIR) | 199 | GEM-MT 10 | 35 | 1,300 (1,300-1,430) |
| PSYDUCK226 | Psyduck | Ascended Heroes (Illustration Rare) | 226 | GEM-MT 10 | 35 | 205 (205-205) |
| BDAYPIKA24 | Birthday Pikachu | Celebrations Classic Collection | 24 | GEM-MT 10 | 31 | 175 (175-190) |
| MZX125 | Mega Charizard X ex | Phantasmal Flames (SIR) | 125 | GEM-MT 10 | 28 | 1,600 (1,510-1,650) |
| CELZARD4 | Charizard | Celebrations Classic Collection | 4 | GEM-MT 10 | 27 | 500 (460-500) |
| GRENGS144 | Greninja Gold Star | SWSH Black Star Promo (Celebrations ETB) | 144 | GEM-MT 10 | 27 | 2,000 (2,000-2,150) |
| ZARD234 | Charizard ex | Paldean Fates (SIR) | 234 | GEM-MT 10 | 22 | 702.5 (700-750) |
| ZARD199G9 | Charizard ex | Scarlet & Violet 151 (SIR) | 199 | MINT 9 | 22 | 356 (356-375) |
| MEW232 | Mew ex | Paldean Fates (SIR) | 232 | GEM-MT 10 | 20 | 2,900 (2,775-2,900) |
ZARD199 and ZARD199G9 are the same card at two grades, so they are two classes with two tokens.
Depth and listings
| Ticker | pNFT copies | Live listings at pull time | PSA population |
|---|---|---|---|
| MZX023 | 0 | 4 Core from $225 | 52,478 |
| MGENGAR269 | 0 | 3 Core from $165 | 14,729 |
| MZX109 | 0 | 2 Core from $140 | 16,130 |
| ZARD199 | 17 | none | 28,685 |
| PSYDUCK226 | 0 | none | 11,408 |
| BDAYPIKA24 | 11 | none | 27,707 |
| MZX125 | 3 | none | 33,428 |
| CELZARD4 | 12 | 2 Core from $480; 2 pNFT from $500 | 36,449 |
| GRENGS144 | 3 | none | 3,064 |
| ZARD234 | 10 | 1 Core at $850 | 16,268 |
| ZARD199G9 | 31 | 1 Core at $449; 5 pNFT from $380 | 48,883 |
| MEW232 | 6 | 2 Core from $2,860 | 16,570 |
pNFT copies are liquidity for the card, but they cannot be deposited as they are.
Identity strings
The identity string of each class
| Ticker | Identity |
|---|---|
| MZX023 | PSA|GEM-MT 10|dcfec56235711177352fc70ac118dd236c8ec2c7 |
| MGENGAR269 | PSA|GEM-MT 10|af720b4f14223e5cd6383ef6eb628d51bc97d3cc |
| MZX109 | PSA|GEM-MT 10|85747a8b2fcb929dcaa496ff87cce6efec00c8e5 |
| ZARD199 | PSA|GEM-MT 10|0d0d77bf0ac8054da6c21b2ead1dfc38203edf70 |
| PSYDUCK226 | PSA|GEM-MT 10|e15c3982579aa5ea1b74f0d06e5574bcf51bc064 |
| BDAYPIKA24 | PSA|GEM-MT 10|c49cdd7aba517f9b6cc1299d876d071822cdc3e0 |
| MZX125 | PSA|GEM-MT 10|65d400c703d55f5f027a164235672aed79bf8f78 |
| CELZARD4 | PSA|GEM-MT 10|2313fd2e0f24f642cbb8d1b7c76f5a4f242e4c5d |
| GRENGS144 | PSA|GEM-MT 10|fe53755c6cab30834522ceaefab1e73ddd9de605 |
| ZARD234 | PSA|GEM-MT 10|2e1cf031a5c4fa6aa93084b44d40a69675e27c3a |
| ZARD199G9 | PSA|MINT 9|0d0d77bf0ac8054da6c21b2ead1dfc38203edf70 |
| MEW232 | PSA|GEM-MT 10|6eeea13927f8b7be973a8d7e96104e11e5dbcfab |
Graduation target per class
A coin's curve graduates at N cards raised, and N defaults to half the cards vaulted in its class when the market's config is written. The threshold in card tokens is N x 1,000.
| Copies vaulted | N (cards) | Threshold (card tokens) |
|---|---|---|
| 2 | 1 | 1,000 |
| 4 | 2 | 2,000 |
| 10 | 5 | 5,000 |
| 20 | 10 | 10,000 |
| 40 | 20 | 20,000 |
N follows the cards actually in the vault, not the copies that exist. As more cards are vaulted, the class gets a new config with a higher N, and coins already launched keep the config they launched on. See Coins.
What the data does not say
- No sale history for Core copies. Collector Crypt's public API has no sales endpoint, and Magic Eden's activity showed no sales of any copy of the 12 in the three months to 2026-10-20. Live listings are the only liquidity signal.
- Insured value is Collector Crypt's figure, not a market print. Ranges are tight within a class, so it says little about price stability.
- Thin listings. 6 of the 12 had no live Core listing.
- New sets. MGENGAR269 and PSYDUCK226 (Ascended Heroes) and MZX109 and MZX125 (Phantasmal Flames) are recent printings whose prices have had little time to settle.
The rest of this path
Written from the protocol, security and card documents of the pokedex repository and from its code (card-vault, card-launch, cp-ix). Every figure on these pages comes from there.